


Tipos:Tipo Levente

| PN(MPa)Presión Normal | 1.6 | 2.5 | 4.5 | |
| (MPa)Presión de Prueba | Prueba de resistencia(concha) | 2.4 | 3.75 | 6.0 |
| Sellar tetina(Líquido) | 1.76 | 2.75 | 4.4 | |
| Sellar tetina(Gás) | 0.5-0.7 | |||
| Medio adecuado | Water,steam,oil | Niter acids | oil | |
| Temperatura Situable | ≤425 | ≤100 | ≤550 | |
Materiales de los partes
| No. | Nombre del producto | Meterial | |
| ASTM | GB | ||
| 1 | Valve body | WCB, WC1,WC6,WC9,C5 CF8,CF8M,CF8C,CF3,CF3M | WCB,WC1,WC6,WC9,C5 CF8,CF8M,CF8C,CF3,CF3M |
| 2 | Valve disc | WCB,WC1,WC6,WC9,C5 CF8,CF8M,CF8C,CF3,CF3M | WCB,WC1,WC6,WC9,C5 CF8,CF8M,CF8C,CF3,CF3M |
| 3 | Stud bolts | A193-B7,A320-B8,A193-B8M | 35CrMoA,25Cr2MoV,0CM8Ni9,0Cr17Ni12Mo2 |
| 4 | Hex nuts | A194-2H,A194-8,A194-8M | 45,35CrMoA,25Cr2MoV, 0Cr18Ni9,0Cr17Ni12Mo2 |
| 5 | Gasket | Grafito flexible +acero inoxidable | Grafito flexible +acero inoxidable |
| 6 | valve bonnet | A105,F11,F22,F5,F9 F304, F316, F321, F304L, F316L | 25,1Cr18Ni9Ni,0Cr18Ni12Mo2Ti 20Cr1Mo1V,25Cr2MoV |

Copyrights © Gostar Corporation Limited. Todos los derechos reservados
Mapa del sitio|Soporte técnico: